MT8163 64-bit FM WIFI GPS BT 10.1 inch Android Table PC
The MT8163 quad-core processor which can reach around 30,000 in Antutu, supports Full HD videos at 60 Hz, HD videos on 120 Hz display, Android 5.1 Lollipop, H.265 hardware decoding, supports Wi-Fi 5 GHz dual band, Bluetooth 4.0, FM radio and GPS
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 264.5*164.5*8.8mm | |||||
| LCD | Screen Size | 10.1'' 16:9 | ||||
| Screen Resolution | 1280*800/1920*1200 IPS | |||||
| TP | Touch Module | Capacitive 5 Points/Active pen (optional) | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/6000~8000mAh | |||||
| Endurance | 10-14 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT8127, Quad Cortex-A7 / MT8163 64-bit CPU Cortex-A53 | ||||
| Speed | 1.3GHz | |||||
| GPU | Type | Mali 450 MP2/Mali 720 MP2 | ||||
| RAM | Capacity | 1GB/2GB DDR3 (optional) | ||||
| ROM Flash | Capacity | 8GB/16GB/32GB/64GB (optional) | ||||
| Camera | Front | 0.3MP/2.0MP (optional) | ||||
| flash lamp | optional | |||||
| Rear(optional) | 2.0MP/5.0MP (optional) | |||||
| flash lamp | optional | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x2 | ||||
| GPS | Built-in | Support,MT6625 (optional) | ||||
| FM | Built-in | Support,MT6625 (optional) | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| L_sensor | Built-in | Light sensor | ||||
| M_sensor | Built-in | Magnetic/eCompass sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 802.11 a/b/g/n(WIFI2.4 &5.8G)+BT | ||||
| NFC | IC | Optional | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | charge&Data transfer supportive | Micro USB 2.0 | ||||
| HDMI interface | Video output | HDMI 1.4a (optional) | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| Keyboard | Input device | USB,BT Supportive | ||||
| Mouse | Input device | USB,BT Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5 mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A(Micro USB) | ||||
| USB patch cord | Standard Configuration | Device | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 5.0/5.1 | ||||
| Language | Multi-language supportive | |||||
| HTML5 | Supportive | |||||
