| ●High frequency and double conversion on-line technology | |||
| ●Fully digitized microprocessor control | |||
| ●Wide input voltage range | |||
| ●UPS start up without battery | |||
| ●Cold start | |||
| ●Advanced battery management | |||
| ●Automatic battery charge in UPS off mode | |||
| ● Lightning and surge protection | |||
| ●Short circuit and overload protection | |||
| ● Fan speed auto control when loads varies | |||
| ● Optional extension battery pack | |||
| ● EMI/RFI noise filter | |||
| ●Smart RS232 communication with monitoring software | |||
| ● Optional SNMP Card slot | |||
| ● Intelligent LCD display | |||
| Overview |
| Capacity | SKG-1K | SKG-R1K | SKG-2K | SKG-R2K | SKG-3K | SKG-R3K | |
| 1KVA/700W | 2KVA/1400W | 3KVA/2100W | |||||
| Input | Voltage Range | When load<70%, input range is 115±5VAC~295±5VAC | |||||
| When load≥ 70%, input range is 160±5VAC~295±5VAC | |||||||
| Frequency Range | 46~54Hz±0.5Hz or | ||||||
| 56~64Hz±0.5Hz auto sensing | |||||||
| Phase | Single phase | ||||||
| Power Factor | ≥0.97 | ||||||
| Output | Voltage Range | 220Vac±2% | |||||
| Frequency Range | 50Hz/60Hz±0.2% | ||||||
| THD (linear load) | <3% | ||||||
| THD (non-linear load) | <6% | ||||||
| Overload Capability | >110%, 30s turn to bypass mode; | ||||||
| >150%, 300ms turn to bypass mode | |||||||
| Crest Factor | 3:1(max) | ||||||
| Short Circuit Protection | 5 cycles turn off inverter, no transfer to bypass, provide alarm (AC mode) | ||||||
| 5 cycles turn off inverter, provide alarm (battery mode) | |||||||
| input fuse blown or breaker action (bypass mode) | |||||||
| Waveform | pure sine wave | ||||||
| Transfer Time Between AC Mode and Battery Mode | Transfer time: 0ms | ||||||
| Efficiency | ≥83% | ≥85% | |||||
| Battery | Model | 12V sealed lead acid maintenance free | |||||
| DC Voltage | 36VDC | 96VDC | |||||
| Battery | 3×12V/7AH | 8×12V/7AH | |||||
| Backup Time(half load) | 12min | 19min | 16min | ||||
| Backup Time(full load) | 5min | 8min | 5min | ||||
| Charge Current(standard unit) | 0.7A | 0.7A | 0.7A | ||||
| Charge Current(long time unit) | 7.5A | 7.5A | 7.5A | ||||
| Recharge Time | 90% capacity after 8 hrs charging | ||||||
| Communication Interface |
| RS232 ; SNMP (optional) | |||||
| LED Indication |
| Load level, battery capacity, battery mode, utility mode, inverter, bypass, overload, fault | |||||
| Noise Level |
| <45dB | |||||
| Environment |
| ’-25~55 ℃ | |||||
| Other | Standard Unit Net/ | 14/16kg | 14/16kg | 33/35kg | 34/36kg | 34/36Kg | 35/37Kg |
| Gross Weight | |||||||
| Long Time Unit Net/Gross Weight | 7.5/9Kg | 8/10Kg | 14/16Kg | 19/21Kg | 15/17Kg | 20/22Kg | |
| Dimension (W×D×H)mm | 144×412×213 | 483×400×89 | 191×470×338 | 483×520×133 | 191×470×338 | 483×520×133 | |
| Packing (W×D×H)mm | 245×540×343 | 587×550×254 | 337×615×487 | 592×665×292 | 337×615×487 | 592×665×292 | |