Key Features  | ![]()  | 
Mode  | SPG500  | SPG1000  | SPG1500  | SPG2000  | SPG3000  | 
Continuous power(W)  | 500W  | 1000W  | 1500W  | 2000W  | 3000W  | 
Surge capability (W)  | 1500W  | 3000W  | 4500W  | 6000W  | 6000W  | 
12V or 24VDC  | 24VDCV  | 24VDC  | 24VDC  | 24VDC  | |
AC Output  | 110 / 120V/ 220V/230V ��5% , 50HZ or 60HZ. Terminal  | ||||
AC Output waveform  | Pure Sine Wave  | ||||
DC output  | 12VDC or 24VDC Terminal  | ||||
Efficiency  | >85%  | ||||
AC/DC Charger  | Max   | Max   | Max   | Max 40AMP  | Max 50  | 
Solar Charge Controller  | MPPT,20AMP  | MPPT,30AMP  | MPPT,40AMP  | MPPT,50AMP  | MPPT 100AMP  | 
Adviced PV  | 36 or 72 Cell  | 72 Cell  | 72 Cell  | 72 Cell  | 72 Cell  | 
External battery back  | 12 or 24VDC  | 24VDC  | 24VDC  | 24VDC  | 24VDC  | 
Breakers  | with Breakers for AC Input , AC output, PV input , DC output  | ||||
yes  | |||||
Over discharge protection  | yes  | ||||
Resume voltage  | Yes. When fault remove  | ||||
Over voltage protection  | yes  | ||||
Overload protection  | Yes.  | ||||
With cooling fan  | yes  | ||||
Display  | LED for Inverter, charger, Battery Capacity state, DC load state and fault. LCD display is optional  | ||||
Running Temperature  | -35 degree to 55 degree  | ||||
High temperature protection  | YES  | ||||
Short circuit protection  | YES  | ||||
Reverse polarity protection  | YES. Only for DC load side.  | ||||
Stand by  | Yes. continuo output while > 25W  | ||||
Communication  | RS232 Power Manager, Net Agent SNMP , Optional for LED mode  | ||||
Package Size(mm)  | 608*558*293  | 608*558*293  | 608*558*293  | 608*558*293  | 608*558*293  | 
Gross Weight KG  | 21  | 24  | 24  | 26  | 32  | 
product Size (mm)  | 460*440*200  | 460*440*200  | 460*440*200  | 460*440*200  | 460*440*200  | 
product weight( kg)  | |||||
