| ●High frequency and double conversion on-line technology | ||
| ●Fully digitilized DSP control | ||
| ●Advanced PFC | ||
| ●Wide input voltage range | ||
| ●Parallel Redundancy | ||
| ●LCD display option | ||
| ●Parallel capacity | ||
| ●Advanced Battery Management | ||
| ●Automatically charging in ups OFF mode | ||
| ●Lightning and surge protection | ||
| ●Short circuit and overload protection | ||
| ●Fan speed auto control when loads varies | ||
| ●EMI/RFI noise filter | ||
| ●Smart RS232 communication port | ||
| ●Optional SNMP cards | ||
| ●LCD model:SKG-X | ||
| Overview |
| Series | SKG 6~20K | |||||||
| Model | SKG-6K | SKG-10K | SKG-R6K | SKG-R10K | SKG-T10K | SKG-T15K | SKG-T20K | |
| Capacity | 6KVA/4.2KW | 10KVA/7KW | 6KVA/4.2KW | 10KVA/7KW | 10KVA/7KW | 15KVA/10.5W | 20KVA/14KW | |
| Input | Voltage Range | 176±5VAC~276±5VAC | 304±5VAC~478±5VAC | |||||
| Frequency Range | 46~54HZ±0.5HZ or 56~64HZ±0.5HZ auto sensing | |||||||
| Phase | Single phase | Three phase | ||||||
| Power Factor | ≥0.98 | ≥0.95 | ||||||
| Voltage Range | 220Vac±1% | |||||||
| Output | Phase | Single phase | ||||||
| Frequency Range | 50HZ±0.2%(battery mode) | |||||||
| THD (linear load) | ﹤2% | |||||||
| THD (non-linear load) | ﹤6% | |||||||
| Overload Capability | 105%~130% 10min rurn to bypass mode;>130% 1s rurn to bypass mode | |||||||
| Crest Factor | 3:1(max) | |||||||
| Short Circuit Protection | 5 cycles turn off inverter, no transfer to bypass, provide alarm (AC mode) | |||||||
|
| 5 cycles turn off inverter, provide alarm (battery mode) | |||||||
|
| input fuse blown or breaker action (bypass mode) | |||||||
| Waveform | Pure sine wave | |||||||
| Transfer Time Between AC Mode and Battery Mode | Zero transfer time | |||||||
| Transfer Time Between AC Mode and Bypass Mode | Zero transfer time | |||||||
| Efficiency | ≥88% | |||||||
| Battery | Model | 12V sealed lead acid maintenance free | ||||||
| DC Voltage | 240VDC | |||||||
| Configuration | 20×12V/7AH | External battery bank |
| |||||
| Backup Time(half load) | 20min | 13min | Depends on the external battery capacity | |||||
| Backup Time(full load) | 7min | 5min | ||||||
| Charge Current(standard unit) | 1A | N/A | ||||||
| Charge Current(long time unit) | 5A | |||||||
| Recharge Time | 90% capacity after 8 hrs charging | |||||||
| Communication Interface |
| RS232;SNMP(ortional) | ||||||
| Parallel port |
| Parallel availability for redundancy and load sharing up to three units | ||||||
| LCD Indication |
| LCD: 1.Inpur voltage/frequency,battery voltage,output voltage/frequency,loadwatt,Va value and percent,inverter temperature2.Operation mode auch as“on line”,“on batt”or“on bypass” | ||||||
| LED Indication |
| Mode, load or battery capacity | ||||||
| Noise Level |
| ≤55dB | ||||||
| Environment | Temperature | 0~40℃ | ||||||
| Humidity | 0%~95%(Non-condensing) | |||||||
| Altitude | ﹤1500m | |||||||
| Storage Temperature | 0~40℃ | |||||||
| Other | Standard unit Net/Gross Weight | 91/103Kg | 94/106Kg | N/A | N/A | 95/109Kg | N/A | |
| Long Time Unit Net/Gross Weight | 36/46Kg | 38/48Kg | 22/25Kg | 22/25Kg | 39/51Kg | 60/74Kg | ||
| Dimension(W×D×H)mm | 260×570×717 | 440×656×176 | 440×656×176 | 260×570×717 | 320×620×950 | |||
| Packing(W×D×H)mm | 430×700×845 | 430X700X850 | 580×790×336 | 580×790×336 | 430×700×845 | 410×717×1050 | ||