| Hardware Features | 硬件特点 | |
| Product modeling | 产品类型 | smartwatches |
| LCD specifications | 屏幕尺寸 | 1.44” inch TFT HD LCD |
| Touch Screen | 屏幕类型 | capacitive touch |
| Resolution | 分辨率 | 128*128 |
| Rear camera | 摄像头 | Not support |
| Hardware platform | 操作平台 | MT6261D |
| Memory | 内存 | 32M + 32M |
| External memory card | 扩展存储 | Not support |
| function | 功能介绍 | |
| Features | 功能 | Make calls, see text messages, synchronization time weather, photo camera, Call logs, contacts. Independent music player, pedometer Exercise can also connect a Bluetooth headset to listen to independent music inside the watch, etc. |
| Bluetooth | 蓝牙 | Bluetooth 3.0, supportAndroid system |
| Call Function | GSM | Not support |
| Speaker | 扬声器 | support |
| MIC | 麦克 | support |
| Vibration mode | 震动模式 | support |
| Antenna | 天线 | support |
| Side buttons | 侧键 | support |
| SIM card holder | SIM卡座 | Not support |
| Headphone | 耳机 | Not support |
| Chargers | 充电器 | support |
| USB | USB | support |
| Data Download | 数据下载 | support |
| Support band | 支持频段 | Not support |
| GPS | GPS | Not support |
| SPK amplifier | 放大器 | support |
| Heart Rate Detection | 心率测试 | Not support |
| Infrared remote control | 红外遥控器 | Not support |
| Pedometer | 计步器 | support |
| Sleep monitor | 睡眠监测 | support |
| G-SENSOR | G-传感器 | support |
| Waterproof | 防水 | Not support |
| FM | 调频广播 | Not support |
| Machinery Features | 结构特点 | Specifics |
| Size(L*W*H) | 尺寸 | 48*40.2*10.3mm |
| Battery | 电池 | 200mAh battery |
| USB Port | USB接口 | 5pin USB |
| Color | 表带颜色 | Green, red, white , black , blue |
.jpg)





