10.1 Intel SoFIA 3G-R Quad-core Andriod 5.1 Table Pc
| Type | Details | Descriptions | ||||
| Product Form | Product Form | tablet/2 in 1 | ||||
| Dimensions | 258*173*9mm | |||||
| Wight | tablet:597g | |||||
| LCD | Screen Size | 10.1' 10:16 | ||||
| Screen Resolution | 800*1280/1024*600 IPS/TN Screen | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/5800mAH/6000mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel SoFIA 3G-R, Quad-core (PM8018/C3230) | ||||
| Speed | 1.2Ghz | |||||
| GPU | Type | Mali450 MP4 600MHz | ||||
| RAM | Capacity | 1GB DDR3L | ||||
| ROM Flash | Capacity | 8GB/16GB | ||||
| Camera | Front | 0.3MP/2.0MP (optional) | ||||
| Rear | 2.0MP/5.0MP (optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+BT | ||||
| 3G | SOC | WCDMA B1/B2/B5/B8; Phone Call,SMS, MMS | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | Micro USB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| SIM card | interface | Micro SIM*1 | ||||
| Keyboard | Input device | Pogo pin connect | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | DC 5V/2A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 5.1 | ||||
| Language | Multi-language supportive | |||||
.jpg)