8“IPS/TN MTK6592 Octa core 3G WCDMA IPS 1G16G 5MP SEPC Android 4.4
| SPECIFICATIONS | |||
| ID | Size: | 210*120*4.9mm | |
| Peripherals | LCD: | 8“IPS/TN,1280*800 pixels | |
| MD: | Thin & Narrow; Aluminum Oxidation blasting | ||
| TP: | 8" Capacitive Multi-touch Panel | ||
| Camera: | 0.3 Mega Pixels (Front) / 2 Mega Pixels (Back) | ||
| Keys: | 4 Keys:VOL+ -; Power; Reset; | ||
| Battery: | Li 3000-3400mAh | ||
| Charger: | Input:AC100-240V.50-60HZ,Output: DC5V 2A | ||
| Headset: | 3.5mm Stereo Headphone Jack | ||
| USB Cable: | 5pin Micor USB | ||
| Platform | CPU/AP | MTK6592 True Octa-Core, ARM Cortex [email protected] | |
| Memory | FLASH | 1G DDR,8GB Storage (16G 32G optional) | |
| Band | GSM/WCDMA | GSM 850/900/1800/1900MHz WCDMA850/ 900/2100MHz optional | |
| Call | Dual SIM | 2G\3G Cell Call | |
| Model & Rate | HSDPA:21Mbps HSUPA:5.76Mbps | ||
| Data | Data link: | HSPA , GPRS/ EDGE class 12 | |
| Wi-Fi: | IEEE 802.11 b/g/n | ||
| Bluetooth: | 4.0 | ||
| Interface | USB | 5pin Micro USB , OTG FULL,2.0 speed,with Charger | |
| Headset | 3.5mm 4ends | ||
| SIM | Dual SIM | ||
| Tflash | T_Flash,MAX 64GB | ||
| Sensor: | 3 axis Gsensor; | ||
| Function | GPS | Yes | |
| FM | Yes | ||
| LED | No | ||
| Speaker | Built in Speaker(1x1w) | ||
| MIC | Yes | ||
| Receiver | Yes | ||
| Motor | Yes | ||
| SOFTWARE | |||
| OS | Android 4.4 | ||
| UI | |||
| Language | Support Multi-Language | ||
| IME | Standard Andriod soft keyboard/Google Default(Supports third party handwriting input method) | ||
| Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,OGA,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| Video | Mpeg1, Mpeg2, Mpeg4 , H.263, H.264 | ||
| APPLICATIONS | |||
| Phone | Phone,Messaging,Contacts; | ||
| Network | Email,Gamil,Browser,Google Talk,Google Play,Download | ||
| Multimedia | Media Player,Music,Camera | ||
| Tools | Calendar,Clock,Recorder,Calculator,Setting,File Manager,Search,Flash Player Settings | ||
| GMS(Option) | Google Search,Search by Voice,Gmail,Contact Sync,Calendar Sync,Gtalk,Google Maps,Street View,YouTube,Google Play,Google+,etc. | ||
