| MODEL | solar -SL300W | Solar -SL600W | 
                    | Solar panel INPUT parmeter | 
                    | rated input panel (WATT) | 100W | 200W | 
                    | peak Input Voltage Vmp(V) | 17.5vdc | 35vdc | 
                    | Peak Input Current Imp(A) | 5.71A | 5.71A | 
                    | open -voltage Voc(v) | 21.5V | 43V | 
                    | material | polycrystal /single crystal | 
                    | shortage current Isc(A) | 6.46A | 6.46A | 
                    | Battery | 
                    | Battery built inside(VA) | 12V/100AH | 12V/100AH*2 | 
                    | over charge protected voltage(v) | 14.5V±0.2V | 29V±0.2V | 
                    | over charge back voltage | 13.2V | 26.4V±0.2V | 
                    | over discharge protected voltage | 10.5V±0.4V | 21V±0.2V | 
                    | OUTPUT | 
                    | Output Power(W) | 300 | 600 | 
                    | Output Voltage | 12VDC 3A & AC 220V±10% | 24VDC 3A & AC 220V±10% | 
                    | Output frequency | 50HZ±5% | 50HZ±5% | 
                    | output waveform | step wave | step wave | 
                    | back up time(full load) | >10hour(36W AC lamp or 50w ACFAN) | >10 hours(one PC) | 
                    | overload &shortage protection | yes | 
                    | Output overload capacity | 120% | 
                    | PROTECTION | 
                    | Protection | over load/ over voltage/ | 
                    | low battery/ low voltage/ Input low/ hight voltage/ short current protection | 
                    | AMBIENT | 
                    | Noise(dB) | < 5 (1 mter) | 
                    | working Temperature | 0~40 degree(storage -40℃~50℃) | 
                    | Humidity | 0~95% ( no condensation) | 
                    | Sea Level(m) | <=1500 | 
                    | DIMENSION | 
                    | L×W×H MM | 500*220*338.5MM | 510*372.5*360.5MM | 
                    | L×W×H MM package | 597*310*479MM | 587*470*502MM | 
                    | Weight(Kg) NW. | 41.5 | 79.6 | 
                    | Weight(Kg) GW. | 43 | 98 |