| Model | SLP-750VA | SLP-1K | SLP-1.5K | SLP-2K | | SLP-3K |
| Capacity (VA/W) | 750VA/500W | 1000VA/700W | 1.5000VA/1050W | 2000VA/1340W | | 3000VA/2100W |
| 1.INPUT |
| Input Voltage |
| Phase | Single Phase With Ground |
| Nominal Input Voltages (Selectable) | 110V | 120V | 127V | 220V | 230V | 240V |
| Transfer Voltage Range VAC (+4%~-4%) Based on load percentage |
| Acceptable Input Voltage Range | 0 - 160 Vac | 0 - 300 VAC |
| Line low Threshold | 88 | 96 | 102 | 176 | 184 | 192 |
| Line low Comeback | 93 | 101 | 107 | 186 | 194 | 202 |
| Line boost Threshold | 99 | 108 | 114 | 198 | 207 | 216 |
| Line boost Comeback | 103 | 112 | 120 | 206 | 215 | 225 |
| Line buck Comeback | 113 | 123 | 130 | 225 | 236 | 246 |
| Line buck Threshold | 116 | 127 | 135 | 233 | 243 | 254 |
| Line high Comeback | 127 | 139 | 147 | 254 | 266 | 278 |
| Line high Threshold | 132 | 144 | 152 | 264 | 276 | 288 |
| Input Frequency | Input frequency For 60 Hz units (auto selection ) | Input frequency For 50 Hz units (auto selection ) |
| Default frequency (cold start) | 60HZ | 50 Hz |
| Nominal Frequency | 50 Hz/60 Hz | 50 Hz/60 Hz |
| Transfer Frequency | 60 Hz | 50 Hz |
| Freq. Low Loss | 55 ± 0.1 Hz | 45 ± 0.1 Hz |
| Freq. Low Comeback | 56 ± 0.1 Hz | 46 ± 0.1 Hz |
| Freq. High Loss | 65 ± 0.1 Hz | 55 ± 0.1 Hz |
| Freq. High Comeback | 64 ± 0.1 Hz | 54 ± 0.1 Hz |
| Converter(Generator) | Support |
| Freq. Low Loss | 40.0 ± 0.2 Hz |
| Freq. Low Comeback | 42.0 ± 0.2 Hz |
| Freq. High Loss | 70.0 ± 0.2 Hz |
| Freq. High Comeback | 68.0 ± 0.2 Hz |
| Input Power Factor |
| Input Power Factor | ≥95%, Full RCD Load@ full PFC load and fully charged battery; boost and buck mode ≥ 92%. |
| Input Protection | BREAKER +Software Protection |
| 2.OUTPUT |
| 1).On-Line Output |
| Output Waveform | Sine wave, same as input |
| Output Frequency Range | Same As Input Frequency |
| Output Voltage regulation | 110V | 120V | 127 V | 220V | 230V | 240V |
Range (Outside of this range the units operates on Battery) | 99~116 | 108~127 | 114 ~135 | 198~233 | 207~243 | 216~254 |
| Boost Mode Voltage | 114% of Vin |
| Buck Mode Voltage | 88 % of Vin |
Line Mode overload(SMPS Load) | 110% -0%, +8%; fault after 3 minutes |
Line Mode overload(SMPS load) | 150% -0%, +10%; fault after 10 cycles minimum |
| 2.)Output, Inverter / Battery Mode |
| Voltage Regulation | ± 5% of nominal; +5% ,-10% after Low Battery Warning |
| Output Waveform | Sine wave |
| Frequency Regulation | ±50/60±0.1 Hz |
Output Voltage Transient Response (Overshoot / Undershoot) (Battery mode with PFC type load) | 0%-100%-0% Load; ±15 % max. 20%-100%-20% Load; ±8% max. |
| Transient Recovery | To nominal voltage within 30ms. |
| Output Voltage THD | At Low Battery Warning: 100% PFC Load < 5%THD; 100% NLL < 10% THD At Battery Cut Off: 100% PFC load < 10% THD; 100% NLL <15% THD |
| 3.Efficiency | >85 % at 100% NLL |
| Short Circuit Protection | Active current limit; Shutoff within 300 ms. |
| Battery Mode overload (SMPS load) | ≥ 110 % ± 6 %; fault after 30 seconds minimum |
| ≥ 120 % ± 6 %; fault after 5 cycles minimum |
| DC Component in the Output voltage | 10sec average < 0.1% of rms value of output voltage |
| Load Take On | 150 msec; no load to 100 % RCD (8 mF/W) load to within 90 % of nominal output voltag | < 150 msec; no load to 100 % RCD (2 mF/W ) load to within 90 % of nominal output voltage |
| Transfer Time | 2-4 msec typical, 6 msec max. |
| 4.Short Circuit Protection | | | | | | |
| Line Mode/ Battery Mode | Cut Off Output Within 300ms Then Fault |
| 5.Battery | | | | | | |
| Model | CL-750VA | CL-1K | CL-1.5K | CL-2K | | CL-3K |
| Capacity (VA/W) | 750VA/500W | 1000VA/700W | 1.5000VA/1050W | 2000VA/1340W | | 3000VA/2100W |
| OUTPUT | 24VDC | 48VDC | 96VDC |
| Type/Capacity | CSB 12V/7AH | CSB 12V/9AH | CSB 12V7AH | CSB 12V9AH | | CSB 12V/4.5AH |
| Battery Quantity | 2PCS | 2PCS | 4PCS | 4PCS | | 8PCS |
| Backup Time | 5minutes | 5minutes | 5minutes | 5minutes | | 5minutes |
| (With full RCD load) | Alarm 2 minutes before it Shutdown | Alarm 2 minutes before it Shutdown | Alarm 2 minutes before it Shutdown | Alarm 2 minutes before it Shutdown | | Alarm 2 minutes before it Shutdown |
| Battery Protection |
| Low Alarm Voltage (VDC) | 10.5±0.5V |
| Low Alarm Comeback Voltage (VDC) | 11±0.5V |
| Auto Shutdown Voltage (VDC) | 10±0.5V |
| Battery Protection | 80A/Fuse | 50A/Fuse |
| Battery Leakage | 200uA |
| Battery Test |
| Battery Fault | Transfer To Line Mode Immediately then alarm |
| Default time | Every 30 days |
| 6.Charger | | | | | | |
| Fast Charge Voltage | 28.6~29.2vdc | 28.6~29.2vdc | 57.2~58.4vdc | 57.2~58.4vdc | | 114.4~117.2vdc |
| Float Charge Voltage | 26.8~27.6vdc | 26.8~27.6vdc | 53.6~55.2vdc | 53.6~55.2vdc | | 107.2~111vdc |
| Charging Current | 1.0A | 1.0A | 3.0A | 3.0A | | 3.0A |
| Charge Time | Internal battery modules will recharge less than 3 hours to 90% |
| 7.Temperature-compensated | Yes |
| 8.Controls and audio alarm | | | | | | |
| Control | | | | | | |
| Alarm Silence | Yes, In Battery Mode |
| DC Power Start | Yes, In Battery Mode |
| Auto Restart Function | Yes, In Line Mode |
| Cooling | Force Air Cooling |
| Audio Alarm | | | | | | |
| Battery Mode | Beep/4 Sec |
| Battery Low | Beep/1 Sec |
| Battery Replacement | Beep/1 Sec | |
| UPS Fault | Continuous |
| Over Load | Beep/1 Sec |
 | | | | | | |
| Network Transient Protection | RJ45 |
| Indicator | LCD/LED Indicator |
| Communication | | | | | | |
| SNMP Card | Webpower (Optional) |
| USB | Standard (Optional) |
| RS232 | Standard (DB9) |
| EPO Function | Short circuit the EPO, the UPS will shutdown immediately |
| Dry Contact | AS 400 card (optional) & DB9 |
| 10. OPERATION ENVIRONMENT | | | | | | |
| Acoustic Noise | ≤50dB |
| Working Temperature | 0 ℃ to 40℃ |
| (Long term use at ambient higher than 25°C reduces battery life) |
| Transit Temperature | -20°C to +55 °C |
| Storage Temperature | -20°C to +55 °C |
| Humidity | <95% |
| Altitudes | | | | | | |
| Operating Altitude | 0-1500 meters@ 0-40°C/1501-3,000 meters @ 0-35 °C |
| Non-Operating Altitude | 0 to 15,000 meters |
| Products Size(mm) | 217*86.5*413.5 | 217*86.5*413.5 | 217*86.5*413.5 | 217*86.5*413.5 | | 438*86.2*582 |
| Products Weight(KG) | 15 | 16 | 23 | 23 | | 34.1 |