| MODEL | solar DC-20W | Solar DC-40W | Solar DC-60W | Solar DC-80w | Solar DC-100W |
| Solar panel INPUT parmeter |
| rated input panel (WATT) | 20W | 40W | 60W | 80W | 100W |
| peak Input Voltage Vmp(V) | <17.5vdc | <17.5vdc | <17.5vdc | <17.5vdc | <17.5vdc |
| Peak Input Current Imp(A) | 1.14A | 2.29A | 3.43 | 4.57 | 5.71 |
| open -voltage Voc(v) | 21.5V |
| material | polycrystal /single crystal |
| shortage current Isc(A) | 1.29A | 2.58A | 3.88A | 5.17A | 6.46A |
| Battery and Back up |
| Battery built inside(VA) | 12V/7AH | 12V/24AH | 12V/38AH | 12V/55AH | 12V/65AH |
| over charge protected voltage(v) | 14.5V±0.2V |
| over charge back voltage | 13.2V±0.2V |
| over discharge protected voltage | 11.2V±0.2V |
| over discharge back voltage | 13.1V±0.2V |
| DC OUTPUT |
| Capacity(VA) | 20 | 40 | 60 | 80 | 100 |
| Output Power(W) | 20 | 40 | 60 | 80 | 100 |
| Output Voltage | 12VDC±15% (11.2-13.7Vdc) |
| back up time(full load) | >4hours | >4hours | >5hours | >7hours | >7 hours |
| Output overload Current(A) | 5A | 8A | 12A | 16A | 20A |
| USB output | DC 5V 500MA |
| Power Factor(PF) | 1 |
| shortage protection | yes (self-recovery fuse) |
| PROTECTION |
| Protection | over load/ over voltage/ |
| low battery/ low voltage/ Input low/ hight voltage/ short current protection |
| AMBIENT |
| Noise(dB) | < 5 (1 mter) |
| working Temperature | 0~40 degree(storage -40℃~50℃) |
| Humidity | 0~95% ( no condensation) |
| Sea Level(m) | <=1500 |
| DIMENSION |
| L×W×H | 172*190*78mm | 238*260*178mm | 238*260*178mm | 392*335*180mm | 392*335*180mm |