| Features | Imaging technology | DLP ,0.3"DMD EM | ||||
| Brightness | 180 lumens | |||||
| OS | / | |||||
| CPU | / | |||||
| RAM | / | |||||
| Internal Memory | / | |||||
| Resolution | The physical resolution 854 x 480 pixels,The maximum resolution support 1080P | |||||
| Lamp | LED | |||||
| LED lamp life | 20,000 hours | |||||
| Projection image size | up to 100 inchs | |||||
| Projection distance | 0.5m - 5m | |||||
| Throw ratio | 1.16:1(distance:Width) | |||||
| Contrast ratio | 1000:1 | |||||
| Wifi | / | |||||
| Rechargeable Lithium Battery | 7.4V, 2000mAh | |||||
| Speaker | 1W x2 | |||||
| Input interface | MHL | YES | ||||
| SD/TF | YES | |||||
| USB HOST | YES | |||||
| Micro USB | DC CHANGE | |||||
| AV In | NO | |||||
| Audio Out | NO | |||||
| HDMI In | YES | |||||
| HDMI Out | / | |||||
| Format support | Video file format | AVI ,DIVX, |
||||
| Audio file format | MP3 | |||||
| Picture file format | JPG BMP PNG | |||||
| File format | ||||||
| Accessory | Power Adapter | 1PCS(input 100~240V AC,out 12V/2A DC ) | ||||
| User Manual | 1PCS(English) | |||||
| AV CABLE | 1PCS | |||||
| USB CHANGE Cable | 1PCS | |||||
| HDMI CABLE,MHL CABLE | options | |||||
| Packing | Product Size (WxHxL): | 112 x95 x30mm | ||||
| Unit Packing (WxHxL): | 200*155*84mm | |||||
| Qty/Carton: | 10 PCS | |||||
| Carton Dimension: | 210*320*430MM | |||||
| Product Net Weight | 1.2KG | |||||
| 20" FCL/40"FCL/40"HQ | ||||||





