| Key Features�� �� Used switching power technology, with small size, low weight, high efficiency and excellent function. ��MCU control charging quickly based on all kinds of battery charging curve, check correctly the whole process of the charge and the discharge, ensuring battery full of charge. ��Protection for over current, over voltage, over temperature, short circuit, battery polarity anti-connected �� Adjusting voltage automatically according to weather with temperature compensation function, the battery temperature rising is very slight, with pulse charging mode, rehabilitate battery prolonging the service life of the battery �� Adjust every segment charging max current, bulk or cyclic voltage and float charge time in the operating position. ��Suitable for 6V, 12V, 24V, 36V, 48V and 72V battery etc. ��Wide range of output current for option, from 1A to 100A by user. �� Check automatically battery and its connector status while switch on ��It is welcome to be designed for charging Ni-MH, Ni-CA and Li-ion Battery  |    ![]()  | 
36VDC Specification  | |||||||
MODEL  | YMC 361.8  | YMC 3603  | YMC 3605  | YMC 3608  | YMC 3610  | YMC 3620  | YMC 3625  | 
Charging voltage  | 36VDC  | ||||||
Charging current  | |||||||
DC high Voltage  | 53.5  | ||||||
Keep on charging point  | 40.5  | ||||||
Size (mm)  | 160*90*55  | 185*95*55  | 185*95*55  | 185*95*60  | 345*180*115  | 345*180*115  | 370*235175  | 
Gross weight (kg)  | 0.5  | 0.7  | 1  | 1.5  | 2  | 5  | 3.2  | 
24VDC Specification  | |||||||||
MODEL  | YMC 2403  | YMC 2405  | YMC 2408  | YMC 2410  | YMC 2412  | YMC 2415  | YMC 2420  | YMC 2425  | YMC 2440  | 
Charging voltage  | 24V  | ||||||||
Charging current  | |||||||||
DC high Voltage  | 29V  | ||||||||
Keep on charging point  | 27VDC  | ||||||||
Size (mm)  | 215*180*67  | 185*95*55  | 185*95*55  | 300*155*90  | 300*155*90  | 310*210*140  | 290*210*165  | 370*235*175  | 330*210*160  | 
Gross weight (kg)  | 1.4  | 1.2  | 1.4  | 2.5  | 1.9  | 1.9  | 2.4(AL2.2)  | 3.2  | 6.5  | 
48VDC / 72VDC Specification  | |||||||||
MODEL  | YMC 4803  | YMC 4805  | YMC 4808  | YMC 4809  | YMC 4810  | YMC 4812  | YMC 4820  | YMC 4830  | YMC 4860  | 
Charging voltage  | 48VDC  | ||||||||
Charging current  | |||||||||
DC high Voltage  | 58  | ||||||||
Keep on charging point  | 54  | ||||||||
Size (mm)  | 210*120*75  | 210*120*75  | 205*150*90  | 205*150*90  | 310*210*140  | 290*210*165  | 345*180*115  | 405*240*170  | 360*280*180  | 
Gross weight (kg)  | 1.5  | 1.5  | 2.5  | 2.5  | 1.9  | 2.4(AL2.2)  | 5  | 55.5(   | 8  | 
