Catelogue: On Grid Inverters
Hits:
designed for small and mid-range systems
provide highly flexible choices for PV power plants
With impressive efficiency up to 97.6%
complies with the international certification or standards
WIFI option

Efficiency
l Max. power over 97.60%;
l With dual MPPT. Suit-able for installing solar modules with different angle of dip;
Safe
l IP65 rated and Anti-theft design, suitable for any kind of outdoor en-vironments;
l Built-in a high-accuracy clock: records real-time information accurately;
l With system-level thermal simulation technologies, to make sure of product’s reliability and lifetime;
Sample
l With large LCD interface, easy to view and configure;
l Integrated DC Switch (Lockable-off);
Communication
l With strong networking, flexible to support RS485, Ethernet, WIFI, GPRS and other communication mode
| | BG4KTL | BG5KTL | BG6KTL |
| Input (DC) | |||
| Max. DC voltage(V) | 550 | ||
| Starting voltage(V) | 100 | ||
| MPPT range(V) | 200 - 500 | 200 - 500 | 200 - 500 |
| Number of MPPT / string per MPPT | 2/2 | 2/2 | 2/2 |
| Max. DC power(W) | 4300 | 5300 | 6250 |
| Max. DC current(A) per MPPT x Number of MPPT | 12x2 | 14x2 | 16x2 |
| DC switch | Integrated (Lockable-off) | ||
| Output (AC) | |||
| Rated output power (W) | 4000 | 5000 | 6000 |
| Max. AC output current(A) | 20 | 26 | 29 |
| AC Voltage Rang | 180~270Vac | ||
| According to VDE | |||
| Grid Frequency | 50Hz(47~51.5Hz)/ 60Hz(57.5~61.5Hz) | ||
| Power factor | ≥0.99(at nominal power) | ||
| Output Current THD | < 3% (at nominal power) | ||
| AC connection | Single-phase(L, N, PE) | ||
| System | |||
| Cooling | Natural cooling | Natural cooling | Fan cooling |
| Maximum efficiency | 97.40% | 97.60% | 97.60% |
| European efficiency | 96.50% | 96.50% | 96.50% |
| MPPT efficiency | 99.99% | ||
| Protection degree | IP65 | ||
| Power consumption at night | <1W | ||
| Isolation mode | Transformerless | ||
| Running temperature | | ||
| Relative humidity | 0~95%, No condensation | ||
| Protection | DC isolation monitoring, DC monitoring, Grounding fault monitoring, Grid monitoring, Island protection, Overvoltage and Short circuit protection, etc. | ||
| Display and Communication | |||
| Display | 3.5inches LCD displaying, support backlit display and night display | ||
| System language | English, German, Italian, French and Chinese | ||
| Standard communication mode | RS485 | ||
| Optional communication mode | WiFi, Ethernet, GPRS(External modular design, connected to EXT) | ||
| Mechanical Parameters | |||
| Dimension(H x W x D mm) | 560x415x190 | ||
| Weight(KG) | ≤25.5 | ||
| Installation | Wall Mounting | ||
| Others | |||
| DC terminal | SUNCLIX water-proof terminal | ||
| Certifications | TÜV, CE, VDE | ||
Europe: CE
Germany: VDE 0126-1-1
UK: G83/1
the Netherlands, Belgium, Luxembourg: C10/11
Denmark: TF3.2.1
Australia: AS4777/3100