| ●Three phase in, three phase out | |||||
| ●True On-line double conversion design providing all power protection | |||||
| ●Sine wave pluse width modulation | |||||
| ●Double DSP digital control | |||||
| ●LCD with control panel | |||||
| ●Remote managerment | |||||
| ●Advanced Battery Management | |||||
| ●Parallel redundant | |||||
| ●Self diagnose | |||||
| ●low noise | |||||
| ●Wide input voltage range | |||||
| ●High efficiency cuts down your expense | |||||
| Overview | 
|              Model  |                          SKTT series  |         |||||||||
|              Capacity  |                          10KVA  |                          15KVA  |                          20KVA  |                          30KVA  |                          40KVA  |                          60KVA  |                          80KVA  |                          100KVA  |                          120KVA  |         |
|              Power(W)  |                          8KW  |                          12KW  |                          16KW  |                          24KW  |                          32KW  |                          48KW  |                          64KW  |                          80KW  |                          96KW  |         |
|              Power Factor  |                          0.8  |         |||||||||
|              Input  |                          
  |         |||||||||
|              Phase  |                          3 phase 4 wire and ground  |         |||||||||
|              Voltage Range  |                          ±20%  |         |||||||||
|              Frequency Range  |                          45~65HZ  |         |||||||||
|              Rectifier  |                          3 phase 6 pulses  |         |||||||||
|              Output  |                          
  |         |||||||||
|              Phase  |                          3 phase 4wire and ground  |         |||||||||
|              Wave form  |                          Sine wave  |         |||||||||
|              Crest Factor  |                          0.125694444  |         |||||||||
|              Rated voltage  |                          380/400/415V optional  |         |||||||||
|              Phase voltage setting  |                          200-244VAC(control panel)  |         |||||||||
|              Transient response  |                          ±5%,10ms  |         |||||||||
|              Frequency  |                          50/60HZ  |         |||||||||
|              Frequency stability  |                          ±0.05%  |         |||||||||
|              Range of phase lock  |                          With synchronization;±0.05% Without synchronization;±2%(settable±1% on the control panel)  |         |||||||||
|              Total harmonic distortion  |                          3%(linear load)  |         |||||||||
|              Short circuit current  |                          Short current for 0.1s(200%current)  |         |||||||||
|              Overload capacity  |                          110% / 125% / 150% rated current 300min / 10min / 1min  |         |||||||||
|              Battery  |                          
  |         |||||||||
|              Battery  |                          Maintenance free lead-acid cell  |         |||||||||
|              DC Voltage  |                          384VDC  |                          432VDC  |                          480VDC  |         |||||||
|              Bypass  |                          
  |         |||||||||
|              Type  |                          Static state + manual maintenance bypass  |         |||||||||
|              Input Phase  |                          3 phase 4 wire and ground  |         |||||||||
|              Input voltage range  |                          ±15%(the front control panel selectable)  |         |||||||||
|              Input frequency range  |                          ±1%~±5% the front control panel selectable  |         |||||||||
|              Transfer time  |                          Inverter / bypass transfer switch time(Overload):0ms inverter / bypass transfer switch time(fault inverter)1ms  |         |||||||||
|              Overload capacity(10min)  |                          170%  |                          180%  |                          170%  |                          170%  |                          170%  |                          140%  |                          130%  |                          125%  |                          125%  |         |
|              System  |                          
  |         |||||||||
|              Remote signaling  |                          Dry contact(battery low,battery discharging,bypass/fault); output 12Vdc/80mA  |         |||||||||
|              Remote control  |                          EPO and bypass  |         |||||||||
|              Communication interface  |                          RS232(SNMP,modem optional)  |         |||||||||
|              Running temperature  |                          0-40 degree Celsius  |         |||||||||
|              Relative Humidity  |                          Less than 95%(without condensing)  |         |||||||||
|              Altitude  |                          1000m output nominal power (with increase of 100m,it will reduce output of 1%)max 4000m  |         |||||||||
|              Noise at 1M  |                          less than 60dB  |         |||||||||
|              Inverter Efficiency  |                          92%  |                          93%  |         ||||||||
|              Degree of protection  |                          IP20  |         |||||||||
|              Applicable Standards  |                          EN50091-1-EMC EN50091-2liv.A  |         |||||||||
|              Optional  |                          Isolating transformer  |         |||||||||
|              Harmonic wave suppression filter  |         ||||||||||
|              Parallel modules can be up to six  |         ||||||||||
|              Net weight(Kg)  |                          200  |                          230  |                          230  |                          330  |                          330  |                          520  |                          555  |                          900  |                          900  |         |
|              Gross weight(Kg)  |                          230  |                          260  |                          260  |                          360  |                          360  |                          580  |                          615  |                          970  |                          970  |         |
|              Packing(W×D×H)  |                          660×860×1430  |                          950×890×1620  |                          1200×810×1540  |         |||||||