| Hardware Specifications | |||||||
| Chipset | Rockchip RK3368 8-core Cortex A53 1.5GHz 64bit | ||||||
| GPU | PowerVR SGX6110 GPU | ||||||
| ROM | 8GB NAND FLASH | ||||||
| RAM | 2GB DDR3 | ||||||
| Power Supply Specifications | |||||||
| ◆ Power Supply | DC 5V 2A | ||||||
| ◆Power Indicator (LED) | Power ON :blue | ||||||
| Main Features | |||||||
| ◆OS | Android 5.1 | ||||||
| ◆Bluetooth | V4.0 | ||||||
| ◆ 3D | Hardward 3D graphics acceleration | ||||||
| ◆ Support Decoder format | HD MPEG1/2/4,H.264,H.265, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | ||||||
| ◆ Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||
| ◆ Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||
| ◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||
| ◆ USB host | 2High speed USB 2.0,support USB DISK and USB HDD | ||||||
| ◆ Card reader | SD/SDHC/MMC cards | ||||||
| ◆ HDD file system | FAT16/FAT32/NTFS | ||||||
| ◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||
| ◆ High Difinition video output | 4K*2K | ||||||
| ◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||
| ◆ LAN | Ethernet:10/100/1000M, standard RJ-45 | ||||||
| ◆ Wireless | Support 802.11 a/b/g/n 2.4G/5.8G | ||||||
| ◆ Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||
| ◆ HDMI | HDMI 2.0 4K*2K 60Hz | ||||||
| ◆ AV&YUV | Support | ||||||
| ◆ 3G | Support | ||||||
| ◆ DOLBY TrueHD and DTS HD | DOLBY TrueHD and DTS HD Bypass through HDMI | ||||||
| Software Specifications | |||||||
| ◆ KODI | 15.2 | ||||||
| ◆ Network Function | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc | ||||||
| ◆ Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||
| Accessory | |||||||
| 1 * Google TV Box 1 * Power Adapter (5V 2A ) 1 * Remote Control 1 * User Manual 1 * HDMI Cable |
|||||||