5 " Intel SoFIA Dual-Core dual camera 3G smart phone
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Mobile | ||||
| Dimensions | 143.5*71*8mm | |||||
| Wight | ≈150g | |||||
| LCD | Screen Size | 5" | ||||
| Screen Resolution | 480*854/720*1280 IPS | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 4.2V 1850mah / 4.35V 2000mah | |||||
| Endurance | 4-5 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel SoFIA 3G, Dual-Core | ||||
| Speed | 1.0GHz | |||||
| GPU | Type | Mali400 MP2 480MHz | ||||
| RAM | Capacity | 1GB LPDDR2 | ||||
| ROM Flash | Capacity | 8GB/16GB | ||||
| Camera | Front | 0.3MP/2.0MP (optional) | ||||
| Rear | 2.0MP/5.0MP/8.0MP (optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| Receiver | Built-in | yes | ||||
| Motor | Built-in | Built-in | ||||
| G-sensor | G-sensor | Gravity acceleration sensor | ||||
| M-sensor | Supportive | |||||
| L-sensor | optional | |||||
| P-sensor | optional | |||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+BT | ||||
| 3G | 3G SOC | WCDMA B1/B2/B5/B8; Phone Call,SMS, MMS | ||||
| GPS | GPS SOC | GPS | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | Micro USB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| HDMI interface | Video output | Un support | ||||
| SIM card | interface | Micro SIM*2 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | USB (5V/1.5A) | ||||
| USB patch cord | Standard Configuration | USB standard cable | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 5.1 | ||||
| Language | Multi-language supportive | |||||
