|  SPECIFICATION |             JKN-500VA |             JKN-1000VA |         
                    | Solar panel INPUT parmeter |         
                    | rated input panel (WATT) |             100W*1PCS |             100W*2PCS |         
                    | peak Input Voltage Vmp(V) |             17.5vdc |             35vdc |         
                    | Peak Input Current Imp(A) |             5.71A |             5.71A |         
                    | open -voltage Voc(v) |             21.5V |             43V |         
                    | material |             polycrystal /single crystal (user buy panel external ) |         
                    | shortage current Isc(A) |             6.46A |             6.46A |         
                    | Battery (user buy battery external) |         
                    | Battery external ( VDC) |             12V |             24V |         
                    | over charge protected voltage(v) |             14.5V±0.2V |             29V±0.2V |         
                    | over charge back voltage |             13.2V |              26.4V±0.2V |         
                    | over discharge protected voltage |             10.5V±0.4V |             21V±0.2V |         
                    | OUTPUT (in battery model) |         
                    | Output Power(W) |             400 |             800 |         
                    | Output Voltage |             AC 220V/100V±3%( in battery model) |         
                    | Output frequency |             60/50HZ±1% auto sense (in battery model) |         
                    | output wave form |             pure sine wave |             pure sine wave |         
                    | Wave Distortion(TCKJ) |             <=5% |         
                    | back up time(full load) |             >10hour(36W AC lamp or 50w AC FAN) |             >10 hours(one PC) |         
                    | overload &shortage protection |             yes |         
                    | Output overload capacity |             100%~120%, 25S, 120%~200%, 1 S, >200%, 0.1S |         
                    | by pass transfer time |             <=4 ms |         
                    | PROTECTION |         
                    | Protection |             over temperature/ over load/ over voltage/ |         
                    | low battery/ low voltage/ Input low/ hight voltage/ short current protection |         
                    | AMBIENT |         
                    | Noise(dB) |             < 50dB (1 meter) |         
                    | working Temperature |             -20℃~50℃ |         
                    | Humidity |             0~95% ( no condensation) |         
                    | Sea Level(m) |             <=1500 |