| Key Features ��mart double CPU control ��Low frequency Line interactive design��Pure sine wave output THD less than 3% ��Automatic self-detection on startup ��Adjustable output voltage ��Unattended management function ��Manual silence/alarm transfer function ��LED display for load and battery rate, Line or battery mode and fault ��AVR function ��Provide lightning, surge, and overload and short-circuit protection. ��Cold start function (DC power on). ��Auto transfer, the typical transfer time 5Ms. ��With Rs232 and software  | ![]()  | 
Model  | LISW1K(S)  | LISW2K(S)  | LISW3K(S)  | LISW4KS  | |
Maximum Output Power(W)  | 1000VA  | 2000VA  | 3000VA  | 4000VA  | |
600W  | 1200W  | 1800W  | 2400W  | ||
Input  | Voltage  | 140-280V or 70-140V ��5V  | |||
Frequency  | 45~65Hz  | ||||
Output  | Voltage  | 220Vac��10% or 110Vac��10%  | |||
Frequency  | 50/60��0.5HZ  | ||||
Output Waveform  | sine wave  | ||||
General Protection  | Output Short; Over Voltage; Low-Voltage; Power Utility Short; Low   | ||||
DC voltage  | 24VDC  | 48VDC  | 48VDC  | 48VDC  | |
Charge Current  | 1K-4K  | Max 3Amp  | |||
1KS-4KS  | Max 15AMP  | ||||
Valve controlled maintenance free sealed lead-acid battery  | |||||
1K-4K  | 2*12VDC/7AH  | 4*12VDC/7AH  | 4*12VDC/9AH  | 4*12VDC/9AH  | |
1KS-4KS  | 24VDC External  | 48VDCExternal  | 48VDC External  | 48VDC External  | |
Transfer Time(ms)  | Typical 4MS,Max 10MS  | ||||
Overload Protection  | 120%-150% load, hold 10 seconds,150% load hold 1 second  | ||||
Alarm  | when mains input off,UPS beeping 4 times every one minutes,when battery low,UPS beeping once every second  | ||||
Communication Interface  | RS-232 and communication software  | ||||
Surge protection  | yes  | ||||
LED Display  | Line,Battery,Fault,  | ||||
LCD Display  | Input Voltage, Output Volta,, , , ge,Frequency, Bat Voltage, Load Rate  | ||||
Product size  | WxDxH (mm)  | 405*145*220  | 460*192*340  | 460*192*340  | 460*192*340  | 
Package size  | WxDxH (mm)  | 501*488*350/2PCS  | 595*335*495  | 595*335*495  | 595*335*495  | 
Packing Weight (Standard /Long time) (KG)  | 29/22 (2PCS)  | 34/24  | 37/27  | 38/28  | |
REMARK  | LISW*K --- Standard Type, LISW*KS---- Long Time Type. LCD Display optional  | ||||
