| DVB-S2, H.264 Full HDTV 1080P | ||||||||
| Dual System:Linux OS (E2)+Android OS | ||||||||
| 3D Graphics | ||||||||
| Ethernet and WiFi Embedded | ||||||||
| 3 USB for Multimedia Player,PVR | ||||||||
| SD Card Reader,1CA,1CI | ||||||||
| OTA,FTP,Data Backup | ||||||||
| Android Market | ||||||||
| Full Formats Multi-Media Player | ||||||||
| DLNA,Apple Air Play | ||||||||
| DVB-S2, H.264 Full HDTV 1080P | ||||||||
| Dual System:Linux OS (E2)+Android OS | ||||||||
| 3D Graphics | ||||||||
| Ethernet and WiFi Embedded | ||||||||
| 3 USB for Multimedia Player,PVR | ||||||||
| SD Card Reader,1CA,1CI | ||||||||
| OTA,FTP,Data Backup | ||||||||
| Android Market | ||||||||
| Full Formats Multi-Media Player | ||||||||
| DLNA,Apple Air Play | ||||||||
| Fully DVB-S2/MPEG-2/MPEG4/H.264 AVC Compliant | ||||||||
| FTA/CAS/CI(1CA &1CI) | ||||||||
| Manual-proof User Interface, and Easy-Going Remote Control | ||||||||
| OLED Display | ||||||||
| Single DVB-S2 Tuner PVR | ||||||||
| Transportation Stream Recording Supported | ||||||||
| Multi-language OSD | ||||||||
| Linux Operation System with Powerful Compatibility | ||||||||
| WiFi Supported | ||||||||
| Unicable and MDU Supported | ||||||||
| Auto DiSEqC1.0 and DiSEqC1.1/1.2/USALS Supported | ||||||||
| NIT Auto Search, Blind Search, Manual Search, TP Search, and Multi-Satellite SearchSupported | ||||||||
| 7 Days EPG (Electronic Program Guide) | ||||||||
| Games Supported | ||||||||
| Upgrading Supported by OTA,USB,FTP and Kungfusat Web | ||||||||
| PVR Time Shift and Playback Supported | ||||||||
| Data Backup Supported by USB | ||||||||
| 3USB,SD Card Reader | ||||||||
| Low Power Consumption Standby(Real-Standby) |
| DVB S2 | ||||||||
|
Demodulator Mode |
QPSK,8PSK,16APSK,32APSK | |||||||
|
Frequency Range |
950~2150MHz | |||||||
| Video | ||||||||
| Video Decoding | MPEG-2 MP@HL, MP@ML. MP@LL, SP@ML/ MPEG4-AVC [email protected]/VC-1 AP@L3 and MP@HL/ MPEG4 ASP Part2/DivX/Xvid up to1920x1080/60i resolution/ China AVS 1.0 Jizhun profile @ level 6.2/ H.263 | |||||||
| Video Output | CVBS/YPbPr /HDMI 1.3,support HDCP | |||||||
| Video Resolution | 1080p/i.720p/i.576p/i.480p/i | |||||||
| Aspect Ratio | 4:3 16:9 | |||||||
| Audio | ||||||||
|
Audio Decoding |
MPEG-1, MPEG-2, MPEG-2 AAC, MPEG-4 AAC, MP3, AAC+, WMA and WMA Pro encoded bitstreams | |||||||
| Audio Mode | Mono/Stereo/Left/Right | |||||||
| Power | ||||||||
|
AC Input Range |
90~240V AC(SMPS) | |||||||
|
Power Consumption |
Max.30W | |||||||
| Physical Specification | ||||||||
| Size (WxDxH)in mm | 260x205x45 | |||||||
| Weight | 2kg | |||||||
| Accessories | RCU,2Batteries,User's Manual,AV Cable,HDMI Cable(optional) | |||||||
| Panel | ||||||||
| Front Panel | OLED Display,7Buttons,CA Slots,CI Slots,USB Ports | |||||||
| Rear Panel | INPUT1,CVBS Connector,Y/Pb/Pr Connector,2USB Ports,RS232 Port, Ethernet Port, HDMI Connector,Coaxial,Switch,SD Card Slot |
|||||||