Catelogue: On Grid Inverters
Hits:
designed for small and mid-range systems
provide highly flexible choices for PV power plants
With impressive efficiency up to 97.6%
complies with the international certification or standards
WIFI option

Efficiency
l Max. power over 98% efficiency;
l With dual MPPT(the voltage of MPPT tracking up to 1000V). Suit-able for installing solar modules with different angle of dip;
Safe
l The latest three-level control technology,
l IP65 rated and Anti-theft design, suitable for any kind of outdoor environments;
l Built-in a high-accuracy clock: records real-time information accurately;
l With system-level thermal simulation technologies, to make sure of product’s reliability and lifetime;

Sample
l With large LCD interface, easy to view and configure;
l Integrated DC Switch (Lockable-off);
Communication
l With strong networking, flexible to support RS485, Ethernet, WIFI, GPRS and other communication modes
| | BG6KTR | BG8KTR | BG10KTR | BG12KTR | BG15KTR |
| Input (DC) | |||||
| Max. DC voltage(V) | 1000 | ||||
| Starting voltage(V) | 180 | 200 | |||
| MPPT range(V) | 200 - 800 | 200 - 800 | 250 - 800 | 250 - 800 | 250 - 800 |
| Number of MPPT / string per MPPT | 2/2 | 2/2 | 2/3 | 2/3 | 2/3 |
| Max. DC power(W) | 6400 | 8400 | 10400 | 12500 | 15600 |
| Max. DC current(A) per MPPT x Number of MPPT | 16x2 | 21x2 | 21x2 | 21x2 | 21x2 |
| DC switch | Integrated (Lockable-off) | ||||
| Output (AC) | |||||
| Rated output power (W) | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. AC output current(A) | 10 | 13 | 15 | 20 | 24 |
| AC Voltage Rang | 320~460Vac | ||||
| According to VDE | |||||
| Grid Frequency | 50Hz(47~51.5Hz) / 60Hz(57~61.5Hz) | ||||
| Power factor | -0.9 ~ +0.9(at nominal power) | ||||
| Output Current THD | < 3% (at nominal power) | ||||
| AC connection | Three-phase(L1, L2, L3, N, PE) | ||||
| System | |||||
| Cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Maximum efficiency | 97.50% | 97.50% | 98.00% | 98.00% | 98.00% |
| European efficiency | 97.00% | 97.00% | 97.50% | 97.50% | 97.50% |
| MPPT efficiency | 99.99% | ||||
| Protection degree | IP65 | ||||
| Power consumption at night | <1W | ||||
| Isolation mode | Transformerless | ||||
| Running temperature | | ||||
| Relative humidity | 0~95%, No condensation | ||||
| Protection | DC isolation monitoring, DC monitoring, Grounding fault monitoring, Grid monitoring, Island protection, Overvoltage and Short circuit protection, etc. | ||||
| Display and Communication | |||||
| Display | 3.5inches LCD displaying, support backlit display and night display | ||||
| System language | English, German, Italian, French and Chinese | ||||
| Standard communication mode | RS485 | ||||
| Optional communication mode | WiFi, Ethernet, GPRS(External modular design, connected to EXT) | ||||
| Mechanical Parameters | |||||
| Dimension(H x W x D mm) | 656x494x206 | ||||
| Weight(KG) | ≤35.5 | ||||
| Installation | Wall Mounting | ||||
| Others | |||||
| DC terminal | SUNCLIX water-proof terminal | ||||
| Certifications | TÜV,CE,VDE | ||||
Europe: CE
Germany: VDE 0126-1-1