| Band | GSM 850/900/1800/1900MHz | 
| Sim Card | Single SIM Card Single Standby | 
| Service Provide | Unlocked | 
| Style | Watch Style | 
| Color | Black | 
| Shell Material | Plastic | 
| System | |
| OS | Android 4.0 | 
| CPU | MTK6577, Cortex A9 dual core, 1.0GHz; GPU: PowerVR SGX 531 | 
| ROM | 4GB | 
| RAM | 512MB | 
| Screen | |
| Display Size | 1.5 Inch | 
| Type | MIP, capacitive touch screen | 
| Resolution | 240 x 240 pixels | 
| Screen Color | 260K Colors | 
| Support Format | |
| Ringtones Type | Polyphonic/MP3 | 
| Audio File Format | MP3/WAV/AMR/AWB | 
| Video File Format | 3GP/MPEG4 | 
| Image File Format | JPEG/BMP/GIF/PNG/GIF | 
| E-book Format | TXT/CHM/DOC/HTML | 
| FM Radio | Yes, earphone needed | 
| Earphone Port | Date Transform Port | 
| Card Extend | Support TF card up to 16GB extended | 
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth | 
| Mobile internet | WAP/WiFi | 
| General | |
| Camera/Picture Resolution | Single Camera, 5.0MP front camera | 
| Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Arabic, Thai | 
| Phonebook | 500 | 
| Message | SMS/MMS | 
| Input | Handwrite/Keypad | 
| TV | No | 
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning | 
| JAVA | No | 
| WIFI | Yes, 802.11 b/g/n | 
| Bluetooth | Bluetooth 2.0 | 
| Gravity Sensor | Yes | 
| Multi-Touch | Yes, 2 point touch | 
| Dimensions | 255 x 40 x 14mm/10 x 1.57 x 0.55 inch | 
| Net Weight(Including battery) | 60g | 
| Standby Time | About 2~3 days | 
| Other Feature | WiFi, GPS, FM, Bluetooth, Play Store, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, etc | 
| Package | |
| Size | 153 x 93 x 70mm/6.0 x 3.7 x 2.7inch | 
| Weight | 244g | 
| Accessories | 1 x 500mAh Battery | 
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x User Manual(English-Russian-Spanish-German) | |